Experience
Well operations we have supported across offshore, swamp and land locations.
Our track record in numbers
- Well service jobs in our track record
- 34
- Wells supported
- 23
- Offshore jobs
- 18
- Land, onshore and swamp jobs
- 16
Period covered by the projects listed: 2025–2026. Figures calculated from the project list on our Experience page.
Project list
34 projects shown
| Well | Operator | Category | Service | Location | Year | Status |
|---|---|---|---|---|---|---|
| AJAPA 5 | BRITTANIA-U | Directional Drilling, MWD and LWD | DD/MLWD support services | Offshore | 2026 | Completed |
| IBIOM 3 | FIRST MAINLAND ENERGY RESOURCES LTD | Directional Drilling, MWD and LWD | DD/MLWD support services | Offshore | 2025 | Completed |
| IBIOM 4 | FIRST MAINLAND ENERGY RESOURCES LTD | Directional Drilling, MWD and LWD | DD/MLWD support services | Offshore | 2025 | Completed |
| AJAPA 5 | BRITTANIA-U | Directional Drilling, MWD and LWD | GWD support services | Offshore | 2025 | Completed |
| AJAPA 6 | BRITTANIA-U | Directional Drilling, MWD and LWD | DD/MLWD support services | Offshore | 2025 | Completed |
| AJAPA 6 | BRITTANIA-U | Directional Drilling, MWD and LWD | GWD support services | Offshore | 2025 | Completed |
| AJAPA 5 | BRITTANIA-U NIGERIA LIMITED | Wireline Logging and Perforation | Open and cased hole wireline personnel | Offshore | 2026 | Completed |
| OBODO 32 | SPARKOIL ENERGY SERVICES | Wireline Logging and Perforation | Perforation services | Onshore | 2026 | Completed |
| AWOBA NW5 | SPARKOIL ENERGY SERVICES | Wireline Logging and Perforation | Perforation services | Onshore | 2026 | Completed |
| AJAPA 6 | BRITTANIA-U NIGERIA LIMITED | Wireline Logging and Perforation | Open and cased hole wireline personnel | Offshore | 2026 | Completed |
| SAKA-CREEK-2ST (BRL-1) | STERLING GLOBAL | Completion Services | Provision of upper and lower completions accessories and machine shop crossovers | Land | 2026 | Ongoing |
| AJAPA 5 | BRITTANIA-U | Completion Services | Provision of dual string upper and lower completion equipment, crossovers and accessories | Offshore | 2026 | Completed |
| AJAPA 6 | BRITTANIA-U | Completion Services | Provision of dual string upper and lower completion equipment, crossovers and accessories | Offshore | 2026 | Completed |
| IBIOM 3 | FIRST MAINLAND ENERGY RESOURCES LTD | Pressure Pumping and Gravel Pack | Provision of dual zone gravel pack pumping and stimulation accessories | Offshore | 2025 | Completed |
| IBIOM 4 | FIRST MAINLAND ENERGY RESOURCES LTD | Pressure Pumping and Gravel Pack | Provision of dual zone gravel pack pumping and stimulation accessories | Offshore | 2025 | Completed |
| IGBOMOTURU 2 | BAP ENERGY LIMITED | Pressure Pumping and Gravel Pack | Provision of multiple zone gravel pack pumping and stimulation accessories | Swamp | 2025 | Completed |
| OKOS-9 | ENERGY WORLD SOLUTIONS LIMITED (SAHARA) | Liner Hanger | 7" liner hanger accessories and crossovers | Land | 2026 | Completed |
| ACHARA EAST 02 (RIG 9) | STERLING GLOBAL (SEEPCo) | Liner Hanger | 7" liner hanger accessories and crossovers | Land | 2026 | Completed |
| OGUALI DEEP B | STERLING GLOBAL (SEEPCo) | Liner Hanger | 7" liner hanger accessories and crossovers | Land | 2026 | Completed |
| UKPICHI-13-PH-ST (RIG-3) | STERLING GLOBAL (SEEPCo) | Liner Hanger | 7" liner hanger accessories and crossovers | Land | 2026 | Completed |
| OKOS-8 | ENERGY WORLD SOLUTIONS LIMITED (SAHARA) | Liner Hanger | 7" liner hanger accessories and crossovers | Land | 2026 | Completed |
| OTAKIKPO 8 | SHENDIAN ENERGY | Drill Bits Supply | Drill bits | Land | 2026 | Completed |
| VARIOUS | GANCKO ENERGY SERVICES LTD | Drill Bits Supply | Drill bits | Land | 2026 | Completed |
| AKASO 2L | NNPC-18 | Well Intervention | Full flowline replacement and flow station valve | Offshore | 2026 | Ongoing |
| AKASO 2S | NNPC-18 | Well Intervention | Full flowline replacement | Offshore | 2026 | Ongoing |
| AKASO 4 | NNPC-18 | Well Intervention | Plug retrieval | Offshore | 2026 | Ongoing |
| CAWC 47T | NNPC-18 | Well Intervention | Fishing operations | Offshore | 2026 | Ongoing |
| ERMU-AE | MELVON NIGERIA LIMITED | Well Intervention | TRSSV intervention, flapper lock open | Land | 2025 | Completed |
| OPUAMA 12 | ELCREST E&P | Fishing Services, Tools and Accessories | Provision of fishing and casing spears | Land | 2025 | Completed |
| OKW-87-PH | STERLING GLOBAL (SEEPCo) | Wellbore Cleanout | Wellbore cleanout accessories | Land | 2025 | Completed |
| EKINIMA-2ST | STERLING GLOBAL (SEEPCo) | Wellbore Cleanout | Wellbore cleanout accessories | Land | 2025 | Completed |
| ENYIE-SW3 | STERLING GLOBAL (SEEPCo) | Wellbore Cleanout | Wellbore cleanout accessories | Land | 2025 | Completed |
| AJAPA 5 | BRITTANIA-U | Bridge Plug and Whipstock | Bridge plug, whipstock accessories | Offshore | 2026 | Completed |
| AJAPA 6 | BRITTANIA-U | Bridge Plug and Whipstock | Bridge plug, whipstock accessories | Offshore | 2026 | Completed |
No projects match these filters.
Planning a well or an intervention?
Tell us what you need. Our team will come back to you with availability and a quote.